Did you know that becoming a referee, you can pick your own schedule AND get paid! MYSC has an excellent partnership with NCREF’s to provide officials for all our matches of all age groups. This is a great way for our Players (minimum age 13 years) and Parents to give back to the game, earn money, and help our club by officiating our upcoming seasons (Spring, Summer Tournaments, Fall).
To get started, follow the Pre-Clinic Instructions, pay the required fees, and complete the online lessons and test.
Once you pass the test, you’ll be prompted to select a field training clinic to attend. These clinics provide hands-on instruction and are offered regularly throughout Washington State.
Because spots fill up quickly once the online lessons are complete, it’s best to start the process early and reserve your clinic date as soon as possible.
Referee Quick Chart of Rules
Use this matrix as a sideline reference. Confirm details with each league’s current handbook.
| Law / Competition Item | NCYSA U9/10 | NCYSA U11 | NCYSA U12 | RCL/NPSL U9/10 | RCL/NPSL U11 | RCL/NPSL U12 | NSRHL/WPL U9/10 | NSRHL/WPL U11/12 |
|---|---|---|---|---|---|---|---|---|
| Recommended Field Size (yds) | 40×60 | 50×75 | 50×75 | 40×60 | 50×75 | 50×75 | 40×60 | 50×75 |
| Penalty Area Size (yds) | 12×24 | 14×36 | 14×36 | 12×24 | 14×36 | 14×36 | 12×24 | 14×36 |
| # of Players on Field | 7 | 9 | 9 | 7 | 9 | 9 | 7 | 9 |
| Min # of Players for a Game | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 |
| Game Time Period (minutes) | 2×25 | 2×30 | 2×30 | 2×25 | 2×30 | 2×30 | 2×25 | 2×30 |
| Ball Size | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Build-out Line | Halfway | Between PA & Half | Between PA & Half | Halfway | Halfway | Halfway | Halfway | Halfway |
| Slide Tackling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heading | No – IDFK | No – IDFK | No – IDFK | No – IDFK | No – IDFK | No – IDFK | No – IDFK | U11: No–IDFK / U12: Yes |
| Goalkeeper Punts & Dropkicks | No – IDFK | No – IDFK | No – IDFK | No – IDFK | No – IDFK | No – IDFK | No – IDFK | Yes |
| Offside Rule | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Free Kicks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Indirect Free Kicks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Free-Kick Distance (yds) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Penalty-Kick Distance (yds) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Retake on Throw-In | No | No | No | No | No | No | No | No |
| Goal Scored from Kick-Off | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
* Build-Out Line (BOL): Attackers may cross the BOL only after the ball is “in play”.
- Goal kicks: Ball is in play when it is kicked and clearly moves. Opponents must be behind the BOL until the ball is in play. Infraction: retake the goal kick.
- Keeper possession: Ball is in play when the goalkeeper releases it from the hands. Opponents must yield to the BOL while the keeper has possession. If the keeper releases the ball in play before opponents reach the BOL, opponents may challenge. Infraction: IDFK.
- ** Offside position: determined at the midfield line.
- *** Offside position: determined between the opponent’s Build-Out Line and goal line.
NCYSA Clubs: Irish, Lake Stevens, PSA, Silver Lake, Sky River, S. Whidbey
RCL/NPSL Clubs: Irish Select, PSA-Force, Snohomish-Select, WA Rush, WA Rush Select
NSRL Clubs: Everett Youth, Granite Falls Youth, Mukilteo Youth, Snohomish Youth, Terrace-Brier SC
WPL Clubs: Everett FC, Gala FC, Granite Falls SC, FC Mukilteo FC